The first domain was established in ccTLD IS in 1986, but formal domain registration began in 1989, as Iceland became officially part of the Internet.
See also historical statistics on the number of registered hosts in Iceland.year | registered | total |
---|---|---|
2024 | 13420 | 92274 |
2023 | 9476 | 78854 |
2022 | 7533 | 69378 |
2021 | 7360 | 61845 |
2020 | 6670 | 54485 |
2019 | 5298 | 47815 |
2018 | 4184 | 42517 |
2017 | 3965 | 38333 |
2016 | 3504 | 34368 |
2015 | 3420 | 30864 |
2014 | 3189 | 27444 |
2013 | 3017 | 24255 |
2012 | 2609 | 21238 |
2011 | 2284 | 18629 |
2010 | 2319 | 16345 |
2009 | 2150 | 14026 |
2008 | 1800 | 11876 |
2007 | 1555 | 10076 |
2006 | 1273 | 8521 |
2005 | 1288 | 7248 |
2004 | 990 | 5960 |
2003 | 909 | 4970 |
2002 | 895 | 4061 |
2001 | 864 | 3166 |
2000 | 897 | 2302 |
year | registered | total |
---|---|---|
2024 | 1018 | 5526 |
2023 | 672 | 4508 |
2022 | 368 | 3836 |
2021 | 358 | 3468 |
2020 | 415 | 3110 |
2019 | 284 | 2695 |
2018 | 234 | 2411 |
2017 | 207 | 2177 |
2016 | 178 | 1970 |
2015 | 148 | 1792 |
2014 | 232 | 1644 |
2013 | 162 | 1412 |
2012 | 150 | 1250 |
2011 | 96 | 1100 |
2010 | 149 | 1004 |
2009 | 156 | 855 |
2008 | 165 | 699 |
2007 | 165 | 534 |
2006 | 91 | 369 |
2005 | 237 | 278 |
2004 | 41 | 41 |
domestic | foreign | |||||
---|---|---|---|---|---|---|
reg. | total | % | reg. | total | % | |
February | 759 | 66409 | 69.96 | 496 | 28518 | 30.04 |
2025 January | 789 | 65650 | 70.08 | 609 | 28022 | 29.92 |
December | 525 | 64861 | 70.29 | 558 | 27413 | 29.71 |
November | 683 | 64336 | 70.55 | 588 | 26855 | 29.45 |
October | 699 | 63653 | 70.79 | 488 | 26267 | 29.21 |
September | 672 | 62954 | 70.95 | 486 | 25779 | 29.05 |
August | 586 | 62282 | 71.12 | 411 | 25293 | 28.88 |
July | 585 | 61696 | 71.26 | 421 | 24882 | 28.74 |
June | 622 | 61111 | 71.41 | 396 | 24461 | 28.59 |
May | 635 | 60489 | 71.54 | 425 | 24065 | 28.46 |
April | 875 | 59854 | 71.69 | 447 | 23640 | 28.31 |
March | 710 | 58979 | 71.78 | 458 | 23193 | 28.22 |
February | 718 | 58269 | 71.93 | 450 | 22735 | 28.07 |
2024 January | 637 | 57551 | 72.09 | 345 | 22285 | 27.91 |
December | 482 | 56914 | 72.18 | 266 | 21940 | 27.82 |
November | 630 | 56432 | 72.25 | 277 | 21674 | 27.75 |
October | 587 | 55802 | 72.28 | 244 | 21397 | 27.72 |
September | 657 | 55215 | 72.30 | 305 | 21153 | 27.70 |
August | 495 | 54558 | 72.35 | 275 | 20848 | 27.65 |
July | 440 | 54063 | 72.44 | 239 | 20573 | 27.56 |
June | 502 | 53623 | 72.51 | 241 | 20334 | 27.49 |
May | 510 | 53121 | 72.56 | 289 | 20093 | 27.44 |
April | 469 | 52611 | 72.65 | 249 | 19804 | 27.35 |
March | 586 | 52142 | 72.73 | 311 | 19555 | 27.27 |
In March 1999 individuals were allowed to register domains. Below is the number of currently active domains which were registered by individuals.
registered | total | |
---|---|---|
February | 516 | 30533 |
2025 January | 529 | 30017 |
December | 361 | 29488 |
November | 465 | 29127 |
October | 451 | 28662 |
September | 452 | 28211 |
August | 411 | 27759 |
July | 372 | 27348 |
June | 404 | 26976 |
May | 411 | 26572 |
April | 592 | 26161 |
March | 463 | 25569 |
February | 467 | 25106 |
2024 January | 384 | 24639 |
December | 298 | 24255 |
November | 400 | 23957 |
October | 361 | 23557 |
September | 398 | 23196 |
August | 309 | 22798 |
July | 266 | 22489 |
June | 295 | 22223 |
May | 324 | 21928 |
April | 282 | 21604 |
March | 344 | 21322 |
age (years) | number |
---|---|
90-100 | 107 |
80-90 | 181 |
70-80 | 1210 |
60-70 | 4191 |
50-60 | 7295 |
40-50 | 8522 |
30-40 | 6538 |
20-30 | 2338 |
10-20 | 151 |
0-10 | 0 |
Mean age | 48.3 |
Number of active domains, registered in each month of the year.
month | this year | last year | older |
---|---|---|---|
01 | 1398 | 982 | 6842 |
02 | 1255 | 1168 | 6764 |
03 | 0 | 1168 | 7520 |
04 | 0 | 1322 | 6710 |
05 | 0 | 1060 | 6684 |
06 | 0 | 1018 | 5783 |
07 | 0 | 1006 | 5288 |
08 | 0 | 997 | 6111 |
09 | 0 | 1158 | 7035 |
10 | 0 | 1187 | 7244 |
11 | 0 | 1271 | 7050 |
12 | 0 | 1083 | 5829 |
Distribution of current .is domains in regard to how many years they were registered.
age (years) | number |
---|---|
30-31 | 10 |
29-30 | 61 |
28-29 | 98 |
27-28 | 296 |
26-27 | 447 |
25-26 | 639 |
24-25 | 947 |
23-24 | 844 |
22-23 | 873 |
21-22 | 923 |
20-21 | 1028 |
19-20 | 1302 |
18-19 | 1350 |
17-18 | 1562 |
16-17 | 1862 |
15-16 | 2136 |
14-15 | 2369 |
13-14 | 2357 |
12-13 | 2642 |
11-12 | 3039 |
10-11 | 3306 |
9-10 | 3455 |
8-9 | 3600 |
7-8 | 3950 |
6-7 | 4250 |
5-6 | 5406 |
4-5 | 6986 |
3-4 | 7515 |
2-3 | 7546 |
1-2 | 10175 |
0-1 | 13923 |
Mean age | 7.4 |
new | [dom/for] | % | deleted | [dom/for] | % | net change | [dom/for] | % | |
---|---|---|---|---|---|---|---|---|---|
Febrúar. | 1260 | [779 / 481] | 1.33 | 880 | [503 / 377] | 0.93 | 380 | [276 / 104] | 0.40 |
2025 Janúar. | 1407 | [809 / 598] | 1.49 | 787 | [435 / 352] | 0.83 | 620 | [374 / 246] | 0.66 |
Desember. | 1095 | [542 / 553] | 1.17 | 834 | [461 / 373] | 0.89 | 261 | [81 / 180] | 0.28 |
Nóvember. | 1292 | [698 / 594] | 1.38 | 822 | [458 / 364] | 0.88 | 470 | [240 / 230] | 0.50 |
Október. | 1202 | [712 / 490] | 1.29 | 810 | [428 / 382] | 0.87 | 392 | [284 / 108] | 0.42 |
September. | 1178 | [694 / 484] | 1.27 | 825 | [421 / 404] | 0.89 | 353 | [273 / 80] | 0.38 |
Ágúst. | 1015 | [600 / 415] | 1.10 | 761 | [378 / 383] | 0.82 | 254 | [222 / 32] | 0.27 |
Júlí. | 1034 | [598 / 436] | 1.12 | 739 | [372 / 367] | 0.80 | 295 | [226 / 69] | 0.32 |
Júní. | 1027 | [626 / 401] | 1.12 | 889 | [459 / 430] | 0.97 | 138 | [167 / -29] | 0.15 |
Maí. | 1090 | [656 / 434] | 1.19 | 914 | [481 / 433] | 1.00 | 176 | [175 / 1] | 0.19 |
Apríl. | 1354 | [896 / 458] | 1.48 | 915 | [489 / 426] | 1.00 | 439 | [407 / 32] | 0.48 |
Mars. | 1241 | [753 / 488] | 1.36 | 963 | [510 / 453] | 1.06 | 278 | [243 / 35] | 0.30 |
Febrúar. | 1225 | [778 / 447] | 1.35 | 855 | [463 / 392] | 0.94 | 370 | [315 / 55] | 0.41 |
2024 Janúar. | 1278 | [776 / 502] | 1.41 | 915 | [423 / 492] | 1.01 | 363 | [353 / 10] | 0.40 |
Desember. | 1046 | [624 / 422] | 1.16 | 999 | [445 / 554] | 1.11 | 47 | [179 / -132] | 0.05 |
Nóvember. | 1241 | [785 / 456] | 1.38 | 801 | [416 / 385] | 0.89 | 440 | [369 / 71] | 0.49 |
Október. | 1180 | [741 / 439] | 1.32 | 780 | [399 / 381] | 0.87 | 400 | [342 / 58] | 0.45 |
September. | 1297 | [818 / 479] | 1.45 | 770 | [362 / 408] | 0.86 | 527 | [456 / 71] | 0.59 |
Ágúst. | 1151 | [616 / 535] | 1.30 | 782 | [339 / 443] | 0.88 | 369 | [277 / 92] | 0.42 |
Júlí. | 1085 | [561 / 524] | 1.23 | 797 | [324 / 473] | 0.90 | 288 | [237 / 51] | 0.33 |
Blue is total new registrations, red is the number of domains deleted on that date.
registered | [dom/for] | deleted | [dom/for] | net change | [dom/for] | |
---|---|---|---|---|---|---|
05. Mar | 54 | [35/19] | 21 | [11/10 ] | 33 | [24/9] |
04. Mar | 58 | [31/27] | 31 | [17/14 ] | 27 | [14/13] |
03. Mar | 59 | [32/27] | 26 | [16/10 ] | 33 | [16/17] |
02. Mar | 34 | [22/12] | 25 | [15/10 ] | 9 | [7/2] |
01. Mar | 36 | [25/11] | 29 | [17/12 ] | 7 | [8/-1] |
28. Feb | 34 | [26/8] | 26 | [17/9 ] | 8 | [9/-1] |
27. Feb | 45 | [20/25] | 39 | [24/15 ] | 6 | [-4/10] |
26. Feb | 35 | [15/20] | 34 | [22/12 ] | 1 | [-7/8] |
25. Feb | 37 | [29/8] | 15 | [7/8 ] | 22 | [22/0] |
24. Feb | 63 | [39/24] | 40 | [24/16 ] | 23 | [15/8] |
23. Feb | 26 | [10/16] | 19 | [10/9 ] | 7 | [0/7] |
22. Feb | 20 | [10/10] | 16 | [5/11 ] | 4 | [5/-1] |
21. Feb | 41 | [21/20] | 35 | [28/7 ] | 6 | [-7/13] |
20. Feb | 52 | [41/11] | 37 | [30/7 ] | 15 | [11/4] |
19. Feb | 47 | [28/19] | 29 | [13/16 ] | 18 | [15/3] |
18. Feb | 67 | [40/27] | 58 | [36/22 ] | 9 | [4/5] |
17. Feb | 54 | [33/21] | 37 | [22/15 ] | 17 | [11/6] |
16. Feb | 31 | [15/16] | 18 | [8/10 ] | 13 | [7/6] |
15. Feb | 37 | [19/18] | 19 | [8/11 ] | 18 | [11/7] |
14. Feb | 51 | [33/18] | 48 | [16/32 ] | 3 | [17/-14] |
13. Feb | 52 | [36/16] | 25 | [20/5 ] | 27 | [16/11] |
12. Feb | 65 | [33/32] | 31 | [19/12 ] | 34 | [14/20] |
11. Feb | 47 | [36/11] | 40 | [26/14 ] | 7 | [10/-3] |
10. Feb | 56 | [30/26] | 25 | [13/12 ] | 31 | [17/14] |
09. Feb | 30 | [20/10] | 36 | [20/16 ] | -6 | [0/-6] |
08. Feb | 23 | [15/8] | 48 | [15/33 ] | -25 | [0/-25] |
07. Feb | 45 | [29/16] | 27 | [13/14 ] | 18 | [16/2] |
06. Feb | 52 | [38/14] | 32 | [21/11 ] | 20 | [17/3] |
05. Feb | 62 | [46/16] | 29 | [21/8 ] | 33 | [25/8] |
04. Feb | 54 | [34/20] | 40 | [22/18 ] | 14 | [12/2] |
03. Feb | 67 | [45/22] | 23 | [17/6 ] | 44 | [28/16] |
Total | 1434 | [886/548] | 958 | [553/405] | 476 | [333/143] |
Following are statistics on the various aspects of domain administartion services performed by ISNIC.
registered | deleted | net change | |
---|---|---|---|
2025 | 2908 | 1799 | 1109 |
2024 | 14031 | 10242 | 3789 |
2023 | 13955 | 10233 | 3722 |
2022 | 13895 | 9753 | 4142 |
2021 | 14825 | 8224 | 6601 |
2020 | 13896 | 8586 | 5310 |
2019 | 12581 | 8374 | 4207 |
2018 | 10447 | 8320 | 2127 |
2017 | 10418 | 6853 | 3565 |
2016 | 10781 | 6197 | 4584 |
2015 | 10324 | 5619 | 4705 |
2014 | 9773 | 5356 | 4417 |
2013 | 9881 | 4615 | 5266 |
2012 | 8965 | 3793 | 5172 |
2011 | 7903 | 3329 | 4574 |
2010 | 7157 | 2990 | 4167 |
2009 | 7084 | 3019 | 4065 |
2008 | 5275 | 2150 | 3125 |
2007 | 4765 | 1384 | 3381 |
2006 | 3964 | 1424 | 2540 |
2005 | 3624 | 1160 | 2464 |
2004 | 2486 | 1199 | 1287 |
2003 | 2398 | 1125 | 1273 |
2002 | 2326 | 1243 | 1083 |
2001 | 785 | 346 | 439 |
registered | /IDN | |
---|---|---|
February | 1260 | 95 |
2025 January | 1407 | 133 |
December | 1095 | 59 |
November | 1292 | 93 |
October | 1202 | 80 |
September | 1178 | 89 |
August | 1015 | 71 |
July | 1034 | 66 |
June | 1027 | 78 |
May | 1090 | 79 |
April | 1354 | 143 |
March | 1241 | 103 |
February | 1225 | 105 |
2024 January | 1278 | 114 |
December | 1046 | 79 |
November | 1241 | 91 |
October | 1180 | 96 |
September | 1297 | 106 |
August | 1151 | 96 |
July | 1085 | 59 |
June | 1060 | 77 |
May | 1235 | 65 |
April | 1086 | 41 |
March | 1300 | 65 |
When domain has been purged and is available for registration.
deleted | |
---|---|
February | 880 |
2025 January | 787 |
December | 834 |
November | 822 |
October | 810 |
September | 825 |
August | 761 |
July | 739 |
June | 889 |
May | 914 |
April | 915 |
March | 963 |
February | 855 |
2024 January | 915 |
December | 999 |
November | 801 |
October | 780 |
September | 770 |
August | 782 |
July | 797 |
June | 830 |
May | 871 |
April | 889 |
March | 1001 |
Any change made to the domain registration, including delegation changes, but excluding transfers.
changed | |
---|---|
February | 1665 |
2025 January | 1746 |
December | 1564 |
November | 1978 |
October | 1705 |
September | 1704 |
August | 1407 |
July | 1242 |
June | 1332 |
May | 1535 |
April | 1482 |
March | 1499 |
February | 1560 |
2024 January | 1590 |
December | 1299 |
November | 1873 |
October | 1609 |
September | 1625 |
August | 1450 |
July | 1219 |
June | 1470 |
May | 1678 |
April | 1375 |
March | 1705 |
Number of domains put on hold. Domains are put on hold when renewal fee is unpaid past due date or if the domain is not hosted properly on its nameservers.
on hold | |
---|---|
February | 1229 |
2025 January | 1302 |
December | 1011 |
November | 1072 |
October | 1133 |
September | 1142 |
August | 1158 |
July | 1009 |
June | 1008 |
May | 1267 |
April | 1168 |
March | 1268 |
February | 1261 |
2024 January | 1238 |
December | 1088 |
November | 1195 |
October | 1169 |
September | 1092 |
August | 1069 |
July | 1034 |
June | 1030 |
May | 1249 |
April | 1241 |
March | 1379 |
Domains can be put on hold temporarily. This is the number of reactivated domains.
reactivated | |
---|---|
February | 470 |
2025 January | 515 |
December | 356 |
November | 372 |
October | 437 |
September | 478 |
August | 394 |
July | 364 |
June | 419 |
May | 475 |
April | 462 |
March | 491 |
February | 476 |
2024 January | 424 |
December | 376 |
November | 400 |
October | 456 |
September | 443 |
August | 409 |
July | 376 |
June | 450 |
May | 458 |
April | 506 |
March | 580 |
Number of domains transferred from one registrant to another.
transferred | |
---|---|
February | 268 |
2025 January | 368 |
December | 278 |
November | 262 |
October | 376 |
September | 285 |
August | 205 |
July | 203 |
June | 197 |
May | 242 |
April | 314 |
March | 476 |
February | 316 |
2024 January | 308 |
December | 283 |
November | 564 |
October | 438 |
September | 396 |
August | 184 |
July | 204 |
June | 290 |
May | 344 |
April | 224 |
March | 339 |
Number of domains signed using DNSSEC.
signed | |
---|---|
February | 3312 |
2025 January | 3302 |
December | 3249 |
November | 3244 |
October | 3219 |
September | 3196 |
August | 3179 |
July | 3167 |
June | 3167 |
May | 3125 |
April | 3123 |
March | 3101 |
February | 3105 |
2024 January | 2991 |
December | 2965 |
November | 2955 |
October | 2943 |
September | 2919 |
August | 2908 |
July | 2926 |
June | 2863 |
May | 2806 |
April | 3139 |
March | 3172 |
Number of domains per month using ISNIC's parking or ISNIC DNS Hosting.
parked | ISNIC DNS Hosting | |
---|---|---|
Mars | 20459 | 12767 |
Febrúar | 20383 | 12674 |
2025 Janúar | 20237 | 12551 |
Desember | 20175 | 12506 |
Nóvember | 20149 | 12406 |
Október | 20064 | 12283 |
September | 19987 | 12168 |
Ágúst | 19955 | 12078 |
Júlí | 19876 | 12015 |
Júní | 19725 | 11943 |
Maí | 19749 | 11897 |
Apríl | 19549 | 11777 |
Mars | 19380 | 11710 |
Febrúar | 19252 | 11657 |
2024 Janúar | 19178 | 11614 |
Desember | 19030 | 11560 |
Nóvember | 18865 | 11467 |
Október | 18764 | 11382 |
September | 18638 | 11256 |
Ágúst | 18565 | 11147 |
Júlí | 18502 | 11083 |
Júní | 18368 | 11002 |
Maí | 18273 | 10875 |
Apríl | 18241 | 10776 |
Number of domains renewed for two, three, four or five years in a given month.
1 year | 2 years | 3 years | 4 years | 5 years | |
---|---|---|---|---|---|
February | 6712 | 48 | 15 | 6 | 18 |
2025 January | 7680 | 62 | 14 | 5 | 20 |
December | 6242 | 47 | 12 | 4 | 6 |
November | 6295 | 26 | 13 | 2 | 15 |
October | 7048 | 52 | 7 | 13 | 10 |
September | 6817 | 52 | 3 | 9 | 20 |
August | 6617 | 39 | 17 | 5 | 24 |
July | 5669 | 36 | 11 | 3 | 8 |
June | 5280 | 53 | 11 | 5 | 8 |
May | 6176 | 41 | 13 | 6 | 15 |
April | 6529 | 51 | 23 | 5 | 17 |
March | 7125 | 60 | 7 | 7 | 17 |
February | 6737 | 41 | 11 | 15 | 22 |
2024 January | 7213 | 59 | 20 | 13 | 34 |
December | 5881 | 43 | 13 | 2 | 12 |
November | 6084 | 52 | 9 | 4 | 20 |
October | 6721 | 39 | 5 | 3 | 25 |
September | 6494 | 53 | 9 | 4 | 18 |
August | 6355 | 45 | 14 | 2 | 9 |
July | 5313 | 34 | 2 | 0 | 13 |
June | 5265 | 39 | 10 | 6 | 13 |
May | 5850 | 30 | 9 | 4 | 14 |
April | 5954 | 23 | 9 | 6 | 9 |
March | 7066 | 37 | 8 | 6 | 10 |
registered nameservers | |
---|---|
February | 66 |
2025 January | 76 |
December | 49 |
November | 90 |
October | 96 |
September | 86 |
August | 50 |
July | 66 |
June | 72 |
May | 60 |
April | 64 |
March | 70 |
February | 77 |
2024 January | 98 |
December | 68 |
November | 79 |
October | 100 |
September | 88 |
August | 59 |
July | 76 |
June | 96 |
May | 101 |
April | 122 |
March | 109 |
Number of characters in a domain. It can between 1 up to 63 characters.
length | number | length | number | length | number | length | number |
---|---|---|---|---|---|---|---|
1 | 46 | 2 | 1242 | 3 | 5961 | 4 | 6783 |
5 | 8331 | 6 | 9426 | 7 | 9213 | 8 | 9491 |
9 | 9109 | 10 | 8032 | 11 | 6728 | 12 | 5201 |
13 | 3897 | 14 | 3145 | 15 | 2387 | 16 | 1785 |
17 | 1267 | 18 | 884 | 19 | 665 | 20 | 456 |
21 | 279 | 22 | 197 | 23 | 128 | 24 | 95 |
25 | 61 | 26 | 36 | 27 | 28 | 28 | 16 |
29 | 13 | 30 | 8 | 31 | 8 | 32 | 6 |
33 | 1 | 34 | 3 | 35 | 1 | 36 | 1 |
37 | 1 | 38 | 1 | 40 | 1 |
letter | number | letter | number | letter | number | letter | number |
---|---|---|---|---|---|---|---|
0 | 64 | 1 | 397 | 2 | 207 | 3 | 165 |
4 | 104 | 5 | 80 | 6 | 56 | 7 | 73 |
8 | 91 | 9 | 57 | a | 5815 | á | 92 |
b | 6204 | c | 3234 | d | 3004 | ð | 1 |
e | 3419 | é | 5 | f | 4866 | g | 4427 |
h | 6213 | i | 3990 | í | 127 | j | 1623 |
k | 3870 | l | 4480 | m | 5384 | n | 3192 |
o | 2106 | ó | 45 | p | 3624 | q | 245 |
r | 3899 | s | 10516 | t | 4935 | u | 1190 |
ú | 50 | v | 4123 | w | 1352 | x | 337 |
y | 492 | ý | 3 | z | 434 | þ | 215 |
æ | 36 | ö | 91 |
Following is information about recidency of registrants
registrant country of residence | numer of domains |
---|---|
IS | 66589 |
US | 9224 |
GB | 2158 |
DE | 2155 |
NO | 1780 |
SE | 1278 |
CA | 955 |
HK | 774 |
DK | 743 |
NL | 727 |
CH | 620 |
FR | 606 |
AU | 471 |
ES | 385 |
IT | 375 |
IN | 365 |
CN | 300 |
RO | 271 |
AT | 240 |
BG | 224 |
Postal code
postal code | number of domains |
---|---|
105 Reykjavík | 5971 |
101 Reykjavík | 5630 |
110 Reykjavík | 4279 |
108 Reykjavík | 4245 |
210 Garðabæ | 3618 |
200 Kópavogi | 3336 |
104 Reykjavík | 3234 |
220 Hafnarfirði | 2707 |
201 Kópavogi | 2641 |
112 Reykjavík | 2254 |
270 Mosfellsbæ | 2158 |
221 Hafnarfirði | 1867 |
600 Akureyri | 1678 |
203 Kópavogi | 1588 |
800 Selfossi | 1365 |
107 Reykjavík | 1319 |
113 Reykjavík | 1278 |
109 Reykjavík | 1278 |
230 Reykjanesbæ | 1152 |
170 Seltjarnarnesi | 925 |
Towns
town/county | number of domains |
---|---|
Reykjavík | 31978 |
Kópavogi | 7574 |
Hafnarfirði | 4602 |
Garðabæ | 4132 |
Akureyri | 2543 |
Mosfellsbæ | 2258 |
Reykjanesbæ | 2133 |
Selfossi | 1947 |
Seltjarnarnesi | 929 |
Akranesi | 761 |
Borgarnesi | 461 |
Egilsstöðum | 409 |
Hveragerði | 408 |
Grindavík | 373 |
Vestmannaeyjum | 356 |
Ísafirði | 346 |
Húsavík | 310 |
Sauðárkróki | 302 |
Höfn í Hornafirði | 298 |
Hellu | 279 |
Percentage of .IS domains with primary nameserver in domain of the largest hosting companies.
Rank | Hosting Company | share (%) | | | Rank | Hosting Company | share (%) |
---|---|---|---|---|---|---|
1 | 1984.is | 12.26 | | | 21 | midja.is | 0.45 |
2 | cloudflare.com | 10.39 | | | 22 | wordpress.com | 0.44 |
3 | registrar-servers.com | 5.11 | | | 23 | googledomains.com | 0.43 |
4 | wixdns.net | 1.87 | | | 24 | thekking.is | 0.43 |
5 | hysingar.is | 1.49 | | | 25 | x.is | 0.42 |
6 | hyp.net | 1.49 | | | 26 | 101domain.com | 0.41 |
7 | vist.is | 1.43 | | | 27 | awsdns.co.uk | 0.41 |
8 | netvistun.is | 1.05 | | | 28 | digitalocean.com | 0.40 |
9 | hysing.is | 0.84 | | | 29 | microsoftonline.com | 0.39 |
10 | azure-dns.com | 0.81 | | | 30 | eurodns.com | 0.39 |
11 | c.is | 0.77 | | | 31 | dns-parking.com | 0.38 |
12 | xnet.is | 0.75 | | | 32 | t.is | 0.38 |
13 | cscdns.net | 0.62 | | | 33 | dreamhost.com | 0.35 |
14 | siteground.net | 0.58 | | | 34 | vercel-dns.com | 0.34 |
15 | simnet.is | 0.53 | | | 35 | nsone.net | 0.34 |
16 | markmonitor.com | 0.53 | | | 36 | snerpa.is | 0.32 |
17 | stefna.is | 0.53 | | | 37 | vortex.is | 0.31 |
18 | awsdns.org | 0.51 | | | 38 | reykjavik.is | 0.28 |
19 | awsdns.com | 0.47 | | | 39 | okhysing.is | 0.28 |
20 | awsdns.net | 0.46 | | | 40 | netim.net | 0.28 |
Number of domains since 1990 and a updated forcast for the next few years.
The following is a attempt to predict the number of .is domains by the year 2030. The prediction was made in july 2010, based on the data available then: